According to information available on 25th of July, 2006 the following agreements must be followed.
Participants from countries without a visa exemption agreement please visit: http://www.mfa.gov.hu/kum/en/bal/consular_services/Entry_Foreiners_Hungary/
Visa_application_forms/visa_application_forms.htm
Agreements on Visa Exemption
(source: http://www.mfa.gov.hu/kum/en/bal/consular_services/Entry_Foreiners_Hungary/
visa_exemption/visa_waiver_agreements.htm)
| 1/a Comprehensive international agreements with the Member States of the European Economic Area, covering all types of travel documents, mutually ensuring visa-free travel: | Entry into force: | Length of visa-free stay: 90 days in all cases |
| Austria, Republic of | 01/06/2025 | |
| Belgium, Kingdom of | 01/02/2025 | |
| Cyprus, Republic of | 08/12/2024 | |
| Czech Republic | 20/05/2025 | |
| Denmark, Kingdom of | 15/06/2025 | |
| Estonia, Republic of | 02/05/2025 | |
| Finland, Republic of | 01/01/2025 | |
| French Republic | 15/07/2025 | |
| Germany, Federal Republic of | 01/05/2025 | |
| Greece (Hellenic Republic) | 19/03/2025 | |
| Iceland, Republic of | 24/08/2025 | |
| Ireland, Republic of | 01/10/2025 | |
| Italian Republic | 26/08/2025 | |
| Latvia, Republic of | 22/09/2025 | |
| Liechtenstein, Principality of | - | |
| Lithuania, Republic of | 03/06/2025 | |
| Luxembourg, Grand Duchy of | 01/02/2025 | |
| Malta, Republic of | 31/07/2025 | |
| Netherlands, Kingdom of the | 01/02/2025 | |
| Norway, Kingdom of | 15/07/2025 | |
| Poland, Republic of | 09/10/2025 | |
| Portuguese Republic | 15/02/2025 | |
| Slovakia, Republic of | 04/09/2025 | |
| Slovenia, Republic of | 27/06/2025 | |
| Spain, Kingdom of | 20/07/2025 | |
| Sweden, Kingdom of | 01/01/2025 | |
| United Kingdom of Great Britain and Northern Ireland | 01/10/2025 | 6 months |
| Andorra, Principality of | 12/07/2025 |
1/b Comprehensive regulation covering all types of passports, mutually ensuring visa-free travel, concluded with the states listed in Supplement II of Regulation No. 539/2001 of the European Community:
| Argentine Republic | 05/02/2025 | |
| Bolivia | 01/05/2025 | |
| Bulgaria, Republic of | 01/11/2024 | |
| Brazil, Federative Republic of | 19/07/2025 | |
| Chile, Republic of | 01/06/2025 | |
| Costa Rica, Republic of | 12/06/2025 | |
| Croatia, Republic of | 29/06/2025 | |
| Guatemala | 01/07/2025 | |
| Honduras, Republic of | 01/05/2025 | |
| Hong Kong | 07/02/2025 | |
| Israel, State of | 15/03/2025 | |
| Japan | 21/06/2025 | |
| Korea, Republic of | 25/04/2025 | |
| Macao | 29/12/2024 | |
| Malaysia | 20/04/2025 | |
| Mexican States, United | 14/05/2025 | |
| Monaco, Principality of | 16/12/2024 | |
| New-Zealand | 15/03/2025 | |
| Nicaragua, Republic of (Hungarian citizens: 30 days) | 25/01/2025 | |
| Panama, Republic of | 30/12/2024 | |
| Paraguay, Republic of | 18/01/2025 | |
| Rumania | 23/10/2025 | |
| Salvador | 01/08/2025 | |
| San Marino, Republic of (Hungarian citizens: 30 days) | 01/05/2025 | |
| Singapore, Republic of | 01/11/2024 | |
| Uruguay, Oriental Republic of | 14/08/2025 | |
| Vatican State (Hungarian citizens: 30 days) | 01/05/2025 | |
| Venezuela, Bolivarian Republic of | 15/03/2025 |
1/c On the basis of Council Regulation No. 539/2001/EC, the Hungarian party ensures a visa-free stay of 90 days for foreigners visiting Hungary:
| Australia | 01/05/2025 | From 01/07/2004, Hungary is accepted to Australia's electronic visa system |
| Brunei | 01/05/2025 | |
| Canada | ||
| USA | 01/11/2024 |
2. Partial visa agreements:
2/a. Only for diplomatic passports:
| Algeria, People's Democratic Republic of | 01/06/2025 | 30 |
| European Communities travel documents (laissez-passer) | 01/10/2025 | |
| Iran, Islamic Republic of | 01/06/2025 | 30 |
| Yemen, Republic of | 17/07/2025 | |
| The Sovereign Order of Malta | 01/06/2025 | |
| Swaziland, Kingdom of | 09/11/2024 | 30 |
| Uzbekistan, Republic of | 29/11/2024 | 30 |
2/b. For diplomatic and service passports:
| Albania, Republic of | 31/08/2025 | |
| Armenia, Republic of | 12/10/2025 | 30 |
| Azerbaijan, Republic of | 18/11/2024 | |
| Belarus, Republic of | 14/07/2025 | |
| Bosnia and Herzegovina, Republic of | ||
| Cambodia, Kingdom of | 18/02/2025 | |
| China, People's Republic of | 28/05/2025 | 30 |
| Colombia, Republic of | 15/01/2025 | |
| Cuba, Republic of | 02/07/2025 | |
| Ecuador, Republic of | 01/05/2025 | |
| Georgia, Republic of | 30/10/2025 | 30 |
| Holy See | 04/06/2025 | 30 |
| India, Republic of | 01/04/2025 | 90 |
| Kazakhstan, Republic of | 06/11/2024 | 30 |
| Kyrgyzstan, Republic of | 01/12/2024 | 30 |
| Lao People's Democratic Republic | 27/08/2025 | |
| Macedonia, Former Yugoslav Republic of | 08/12/2024 | 90 |
| Moldova, Republic of | 01/06/2025 | |
| Mongolia, Republic of | 09/04/2025 | 30 |
| Morocco, Kingdom of | 24/07/2025 | |
| Paraguay, Republic of | 17/10/2025 | |
| Peru, Republic of | 07/12/2024 | |
| Philippines, Republic of | 05/09/2025 | |
| Russian Federation | 14/06/2025 | |
| Serbia and Montenegro | 01/11/2024 | |
| Seychelles, Republic of | 01/08/2025 | |
| South Africa, Republic of | 22/03/2025 | 120 |
| Tajikistan, Republic of | 05/02/2025 | |
| Thailand, Kingdom of | 25/11/2024 | |
| Tunisia, Republic of (also for special passports) | 01/07/2025 | 30 |
| Turkey, Republic of (also for special passports) | 20/06/2025 | 30 |
| Turkmenistan, Republic of | 01/12/2024 | |
| Ukraine | 01/11/2024 | |
| Vietnam, Socialist Republic of | 01/08/2025 |

