Programme: Overview
| Monday August 27 | Note | ||
| 08:30 – 09:30 | Registration & Coffee | ||
| 09:30 – 10:00 | Opening | Auditorium | |
| 10:00 – 11:30 | Paper presentations 1 |
| |
| Paper session 1 | Motivational and Cognitive Aspects of Learning | ||
| Paper session 2 | Identity, Interaction and Negotiation | ||
| Paper session 3 | Teachers and Teacher Education | ||
| Paper session 4 | Language and Minority Education | ||
| 11:30 – 12:45 | Poster presentations 1 | Hall | |
| 12:45 – 13:45 | Lunch | Included in registration fee | |
| 13:45 – 14:30 | Roundtable discussions 1 |
| |
| Roundtable 1 | Exploring the relationships between the social context, motivation and anxiety in mathematics: Innovative methodologies and analytic techniques | ||
| Roundtable 2 | The development of assessment criteria to facilitate the construction of a self-assessment and task-selection training | ||
| Roundtable 3 | Teachers’ Diagnostic Competence | ||
| Roundtable 4 | Factors influencing interdisciplinary thinking within the context of higher education | ||
| 14:30 – 15:45 | Poster presentations 2 & Coffee | Hall | |
| 15:45 – 16:30 | Roundtable discussions 2 |
| |
| Roundtable 5 | Investigating Professors’ Understanding of University Students’ Learning | ||
| Roundtable 6 | The ideal research-teaching nexus according to academics in the Arts | ||
| Roundtable 7 | Towards a New Perspective on Learning in Science Classrooms | ||
| Elsevier parallel workshop on publishing in journals | |||
| 16:30 – 18:00 | Paper presentations 2 |
| |
| Paper session 5 | Regulation and Learning | ||
| Paper session 6 | Assessment and Academic Writing | ||
| Paper session 7 | Intercultural and Environmental Education | ||
| Paper session 8 | Higher Education | ||
| 19:00 | JURE dinner (optional) Fresco Restaurant H-1052 Budapest, Vigado ter 3. |
| |
| Tuesday August 28 | Note | ||
| 09:00 – 10:30 | Paper presentations 3 |
| |
| Paper session 9 | Learning Processes | ||
| Paper session 10 | Art and Dance Education | ||
| Paper session 11 | Collaborative Learning | ||
| Paper session 12 | Computer and Technology Learning | ||
| 10:30 – 10:45 | Coffee break | ||
| 10:45 – 12:45 | Workshops |
| |
| Workshop 1 | The Effective Use of Technology in the Qualitative Research Process: An Introduction | ||
| Workshop 2 | Video-observation in research on teaching | ||
| Workshop 3 | Writing Scientific Articles into International Educational Journals | ||
| Workshop 4 | Phenomenography as an educational research methodology | ||
| Workshop 5 | Analysing Computer-Supported Collaborative Learning Processes (2 rooms) | ||
| Workshop 6 | JURE Workshop | ||
| 12:45 – 13:00 | Closing | Auditorium | |
| 13:00 – 14:00 | JURE business meeting |
| |

